INVOICE
TRUELY SCRUMMY (Demo) FOODS
23 ACACIA AVENUE INVOICE NUMBER 15009
Scrumpton DATE : Sunday 05/06/16
Somerset ACCOUNT CODE : CRO001
UK EX20 4JR ROUND/DROP : WINCHESTER / 26
01333 424424 STORE NO : SCRO001
INVOICE TO DELIVER TO
THE CROWN AND ANCHOR THE CROWN AND ANCHOR
BROAD STREET BROAD STREET
WINCHESTER WINCHESTER
SO23 7RX SO23 7RX
VAT NO GB 345 456 3 TEL 01962 886121
COMPANY NO 3453453
DELIVERY NOTE NUMBERS 14288 14310 14266 14345 14380
CODE DESCRIPTION VAT MON TUE WED THU FRI SAT SUN TOTAL PRICE TOTAL
-------- ----------- --- --- --- --- --- --- --- --- -------- ----- --------
BEE201 BEEF AND HORSERADISH BAGUET 2 6 12 12 0 5 0 0 35 1.950 68.250
BLT201 BACON LETTUCE TOMATO BAGUET 1 0 0 6 10 3 0 0 19 1.900 36.100
CHE203 CHEESE AND HAM BAGUETTE 1 12 12 0 10 0 0 0 34 1.800 61.200
PRA201 PRAWN COCKTAIL BAGUETTE 1 5 5 0 0 0 0 0 10 2.400 24.000
JUI001 JUICY ORANGE JUICE 2 5 5 0 10 0 0 0 20 1.000 20.000
PIE001 STEAK AND KIDNEY PIE 1 0 0 0 10 0 0 0 10 1.500 15.000
BEE101 BEEF AND HORSERADISH ROLL 1 6 10 15 10 25 0 0 66 1.750 115.500
CHE101 CHEESE AND ONION ROLL 1 12 6 0 0 0 0 0 18 1.600 28.800
CHE105 CHEESE SALAD ROLL 1 0 0 0 10 0 0 0 10 1.550 15.500
BEE001 BEEF AND HORSERADISH SANDWI 1 36 10 10 0 25 0 0 81 2.000 162.000
BLT001 BACON LETTUCE TOMATO SANDWI 1 10 20 12 20 4 0 0 66 10.000 660.000
CHE001 CHESSE AND ONION 1 5 3 10 10 5 0 0 33 1.010 33.330
CHE002 CHEESE AND TOMATO SANDWICH 1 5 3 5 0 0 0 0 13 1.210 15.730
CHE003 CHEESE AND HAM SANDWICH 1 10 20 9 0 6 0 0 45 1.210 54.450
CHE004 CHEESE AND PICKLE SANDWICH 1 5 5 0 0 0 0 0 10 1.210 12.100
EGG001 EGG MAYONNAISE S/WICH 1 5 5 0 10 0 0 0 20 1.500 30.000
HAM001 HAM AND TOMATO SANDWICH 1 6 6 7 6 6 0 0 31 1.700 52.700
HAM002 HAM SALAD SANDWICH 1 5 5 0 0 0 0 0 10 1.700 17.000
PRA001 PRAWN COCKTAIL SANDWICH 1 25 25 0 0 0 0 0 50 1.950 97.500
BEE901 BEEF AND HORSERADISH FLATPA 1 12 12 24 10 20 0 0 78 1.700 132.600
CHE901 CHEESE AND ONION FLAT PACK 1 5 5 0 0 0 0 0 10 1.700 17.000
EGG901 EGG MAYONNAISE FLAT PACK 1 5 5 0 10 0 0 0 20 1.700 34.000
HAM901 HAM AND TOMATO FLATPACK 1 5 5 0 0 0 0 0 10 1.800 18.000
Less Returns .....
BLT001 BACON LETTUCE TOMATO SANDWI 1 0 0 -1 0 0 0 0 -1 10.000 -10.000
CHE001 CHESSE AND ONION 1 0 0 -1 0 0 0 0 -1 1.010 -1.010
CHE003 CHEESE AND HAM SANDWICH 1 0 0 0 0 -1 0 0 -1 1.210 -1.210
HAM001 HAM AND TOMATO SANDWICH 1 -1 0 0 0 0 0 0 -1 1.700 -1.700
PRA001 PRAWN COCKTAIL SANDWICH 1 0 0 0 -1 0 0 0 -1 1.950 -1.950
-------- -------- -------- -------- -------- -------- -------- ---------
TOTAL 184 179 108 125 98 0 0 694 1704.890
Less Discount - BAGUETTES 189.55 @ 25.00% 47.388
JUICE 20.00 @ 25.00% 5.000
ROLLS 159.80 @ 25.00% 39.950
SANDWICHES 1207.15 @ 25.00% 301.788
PIES 15.00 @ 25.00% 3.750
----------
NETT TOTAL 1307.01
Charge on Net 0.00
Fixed Charge 0.00
INVOICE TRUELY SCRUMMY (Demo) FOODS 23 ACACIA AVENUE INVOICE NUMBER 15017 Scrumpton DATE : Sunday 05/06/16 Somerset ACCOUNT CODE : JOL001 UK EX20 4JR ROUND/DROP : WINCHESTER / 66 01333 424424 STORE NO : SJOL001 INVOICE TO DELIVER TO THE JOLLY FARMER THE JOLLY FARMER ANDOVER ROAD ANDOVER ROAD WINCHESTER WINCHESTER SO21 4EN SO21 4EN VAT NO GB 345 456 3 TEL 01962 827349 COMPANY NO 3453453 DAY DATE DEL NO ORD NO RRP RETURNS TOTAL DISCOUNT NET --- ---- ------ --- -- -------- -------- -------- -------- -------- TUE 31/05/2016 14325 773.820 0.000 773.820 170.213 603.608 WED 01/06/2016 14276 113.300 0.000 113.300 28.325 84.975 THU 02/06/2016 14360 154.100 0.000 154.100 36.000 118.100 FRI 03/06/2016 14391 122.650 0.000 122.650 30.663 91.988 TOTAL 1163.870 0.000 1163.870 265.200 898.670 ---------- TOTAL 898.670 ---------- NETT TOTAL 898.67 VAT TOTAL 15.41 ---------- INVOICE TOTAL 914.08 ========== VAT CODE 2 Standard Rate RATE 20.00% AMOUNT 77.060 VAT 15.410 VAT CODE 1 No VAT RATE 0.00% AMOUNT 821.610 VAT 0.000 CATEGORY DISC% AMOUNT DISC AMOUNT BAGUETTES 25.000 256.850 64.213 JUICE 25.000 15.000 3.750 ROLLS 25.000 148.350 37.088 SANDWICHES 25.000 625.600 156.400 PIES 25.000 15.000 3.750