Sales Analysis Example


              RJLasap         Sales Analysis Report by Customer                         Printed 31/05/16 16:17 By Administrator            
Sales Analysis By CUSTOMER  From  01/01/16 To 31/05/16 Delivery : ALL   Includes Non Posted Orders   (Credits NOT included with returns)
Ordered By Sales Value Descending
CODE     NAME/DESC                     SALES  DISCOUNT  NET SALES   RETURNS        NET       COST      PROFIT  PROFIT% RETNS% O/L    DEL
----     ---------                ---------- --------- ---------- --------- ---------- ---------- -----------  ------- ------ --- ------
VAN001   Van Stock (WINCHESTER)    28600.000  7150.000  21450.000     0.000  21450.000   6423.850   15026.150    70.05   0.00      14300
BRI001   BRITANNIC SKYWAYS         10972.910  1698.847   9274.063     0.000   9274.063   2714.704    6559.360    70.73   0.00       5944
ASD005   ASDORIA STORES (EXETER)   11556.500  2623.229   8933.271     0.000   8933.271   2992.181    5941.090    66.51   0.00       5801
ALB001   THE ALBION                11015.420  2931.640   8083.780     1.010   8082.770   2648.735    5434.035    67.23   0.01  *    5388
CRO001   THE CROWN AND ANCHOR      10241.530  2331.438   7910.093     1.275   7908.818   2661.895    5246.922    66.34   0.02  *    4741
COU002   COUNTY ARMS                9827.080  2869.440   6957.640     0.000   6957.640   3211.127    3746.513    53.85   0.00       4559
ASD004   ASDORIA STORES (FARNHAM)   8691.160  1947.456   6743.704     0.000   6743.704   2543.181    4200.523    62.29   0.00       4232
TES001   TESMART (SOUTHAMPTON)      7448.000  2378.150   5069.850     0.000   5069.850   1969.060    3100.790    61.16   0.00       3724
FUL001   FULLFLOOD ARMS             6442.580  1433.713   5008.868     0.000   5008.868   1622.290    3386.578    67.61   0.00       3123
ASD001   ASDORIA STORES (Winchest   6387.610  1666.419   4721.191     0.000   4721.191   1410.153    3311.039    70.13   0.00       2943
HYD001   THE HYDE TAVERN            5404.100  1183.025   4221.075     4.010   4217.065   1343.780    2873.285    68.13   0.09  *    2604
TES005   TESMART (EXETER)           6914.000  2858.000   4056.000     0.000   4056.000   1877.301    2178.699    53.72   0.00       3457
ASD003   ASDORIA STORES (BASINGST   3975.190   707.908   3267.282     0.000   3267.282   1062.727    2204.555    67.47   0.00       2027
GRE001   THE GREEN MAN              3985.740   896.600   3089.140     0.000   3089.140    996.654    2092.486    67.74   0.00       1843
ECL001   THE ECLIPSE                3912.430   880.088   3032.343     0.000   3032.343   1026.118    2006.224    66.16   0.00       1893
MAS001   MASH TUN                   3903.330   877.813   3025.518     0.000   3025.518   1059.319    1966.198    64.99   0.00       1894
JOL001   THE JOLLY FARMER           3879.430   871.838   3007.593     0.000   3007.593    954.413    2053.180    68.27   0.00       1804
CHR001   CHRSALIS STUDIOS           4404.000  1431.300   2972.700     0.000   2972.700   1190.108    1782.592    59.97   0.00       2229
ASD006   ASDORIA STORES BOURNEMOU   3869.250   910.798   2958.452     0.000   2958.452   1018.142    1940.311    65.59   0.00       1927
WIL001   THE WILLOW TREE            3673.000   812.150   2860.850     0.000   2860.850    977.923    1882.927    65.82   0.00       1832
TES004   TESMART (FARNHAM)          4846.000  2008.150   2837.850     0.000   2837.850   1206.570    1631.280    57.48   0.00       2423
WES002   WESSEX HOTEL               3596.980   801.225   2795.755     0.000   2795.755    923.360    1872.395    66.97   0.00       1754
MON001   CAFE MONDE                 3705.450   926.363   2779.088     0.000   2779.088    899.436    1879.652    67.64   0.00       1747
GUI001   GUILDHALL TAVERN           3549.080   789.250   2759.830     0.000   2759.830    856.635    1903.195    68.96   0.00       1654
RAI001   RAILWAY INN                3513.680   775.350   2738.330     0.000   2738.330    894.665    1843.665    67.33   0.00       1744
ROE001   ROEBUCK INN                3512.150   775.725   2736.425     0.000   2736.425    894.213    1842.213    67.32   0.00       1742
MOA001   THE MOATHOUSE              3514.480   780.600   2733.880     0.000   2733.880    909.210    1824.670    66.74   0.00       1724
TES003   TESMART (BASINGSTOKE)      4682.000  1950.800   2731.200     0.000   2731.200   1192.192    1539.008    56.35   0.00       2341
SCH008   MICHELDEVER PRIMARY        3400.468   695.807   2704.661     0.000   2704.661   1197.520    1507.141    55.72   0.00       2524
SCH007   SPARSHOLT PRIMARY          3363.108   680.767   2682.341     0.000   2682.341   1098.892    1583.449    59.03   0.00       2384
WES001   WESTGATE HOTEL             3404.480   753.100   2651.380     0.000   2651.380    870.112    1781.268    67.18   0.00       1665
ROY001   ROYAL HOTEL                3403.480   752.850   2650.630     0.000   2650.630    870.112    1780.518    67.17   0.00       1664
SLU001   THE SLUG AND LETTUCE       3403.480   752.850   2650.630     0.000   2650.630    870.112    1780.518    67.17   0.00       1664
SOU001   SOUTHGATE HOTEL            3403.480   752.850   2650.630     0.000   2650.630    870.112    1780.518    67.17   0.00       1664
SCH001   KING WILLIAM I SCHOOL      3224.068   628.307   2595.761     0.000   2595.761   1122.375    1473.387    56.76   0.00       2354
SCH004   ST AGATHAS CONVENT SCHOO   3251.108   730.767   2520.341     0.000   2520.341   1047.914    1472.427    58.42   0.00       2344
RIS001   THE RISING SUN             3222.500   753.825   2468.675     0.000   2468.675    736.879    1731.796    70.15   0.00       1852
SCH005   TOFFINS SCHOOL             2979.268   610.807   2368.461     0.000   2368.461   1025.914    1342.547    56.68   0.00       2184
SCH006   NORTH DANESBRIDGE MIDDLE   3011.108   670.767   2340.341     0.000   2340.341   1033.296    1307.045    55.85   0.00       2104
TES002   TESMART (WINCHESTER)       3330.000  1042.200   2287.800     0.000   2287.800    870.112    1417.688    61.97   0.00       1665
SCH003   ROSEHILL PRIMARY SCHOOL    2681.228   588.297   2092.931     0.000   2092.931    916.369    1176.563    56.22   0.00       1894
SCH002   JENNER LANE COMPREHENSIV   2544.268   541.057   2003.211     0.000   2003.211    890.790    1112.421    55.53   0.00       1785
ASD002   ASDORIA STORES (SOUTHAMP   1071.010   305.506    765.504     0.000    765.504    190.728     574.776    75.08   0.00        557
DUM001   DUMDAY FOODS                 26.000     6.500     19.500     0.000     19.500      1.914      17.586    90.18   0.00         13
                                  ---------- --------- ---------- --------- ---------- ---------- ----------- -------- ------     ------
   GRAND TOTAL                    231742.134 57533.567 174208.567     6.295 174202.272  61093.092  113109.180    64.93   0.00     119711
Cost Ingredients :  47832.277  Cost Labour :  12079.016  Cost Packaging :   1181.799