Sales Analysis Example


RJLasap         Sales Analysis Report by Customer                         Printed 31/05/16 16:36 By Administrator            Page : 1
Sales Analysis By CUSTOMER  From  01/01/16 To 31/05/16 Delivery : ALL   Includes Non Posted Orders   (Credits NOT included with returns)
Ordered By Sales Value Descending
CODE     NAME/DESC                     SALES  DISCOUNT  NET SALES       COST      PROFIT  PROFIT%    DEL
----     ---------                ---------- --------- ---------- ---------- -----------  ------- ------
ASD001   ASD001-ASDORIA STORES (Winc
CHI103   CHICKEN CAESER ROLL        3169.770   634.552   2535.218    633.669    1901.550    75.01   1273
CHI901   CHICKEN SALAD FLATPACK      260.510    87.147    173.363     52.678     120.686    69.61    109
EGG001   EGG MAYONNAISE S/WICH       253.340    85.235    168.105    109.415      58.690    34.91    106
CHE001   CHESSE AND ONION            237.600    80.152    157.448     19.443     138.005    87.65    132
BLT001   BACON LETTUCE TOMATO SAN    172.080    57.992    114.088     27.631      86.457    75.78     72
HAM001   HAM AND TOMATO SANDWICH     172.080    57.992    114.088     26.579      87.509    76.70     72
BEE001   BEEF AND HORSERADISH SAN    163.800    54.895    108.906    131.618     -22.712   -20.85    182
CHE002   CHEESE AND TOMATO SANDWI    153.000    51.595    101.405     26.720      74.685    73.65    102
CHI202   CORONATION CHICKEN BAGUE    130.000    32.800     97.200     45.433      51.767    53.26     65
EGG201   EGG MAYO BAGUETTE           130.000    32.800     97.200     46.602      50.599    52.06     65
HAM002   HAM SALAD SANDWICH          143.400    48.433     94.967     21.196      73.771    77.68     60
HAM003   HAM CHEESE AND TOMATO TR    143.400    48.433     94.967     31.454      63.513    66.88     60
PRA001   PRAWN COCKTAIL SANDWICH     140.000    47.195     92.805     60.653      32.152    34.64     70
TUN001   TUNA MAYONNAISE SANDWICH    140.000    47.195     92.805     27.845      64.960    70.00     70
BEE101   BEEF AND HORSERADISH ROL     91.200    18.509     72.691     54.986      17.705    24.36     38
JUI001   JUICY ORANGE JUICE          100.000    33.000     67.000      0.000      67.000   100.00    100
CHI002   CORONATION CHICKEN S/WIC    100.380    33.775     66.605     18.747      47.858    71.85     42
CHI003   CHICKEN CAESER S/WICH        76.480    25.650     50.830     20.617      30.213    59.44     32
HAM901   HAM AND TOMATO FLATPACK      71.700    24.216     47.484     11.014      36.470    76.80     30
PIE008   GIANT PORK PIE               60.000    19.934     40.066      0.000      40.066   100.00     30
PIE003   STEAK AND ONION PIE          60.000    20.068     39.932      0.000      39.932   100.00     30
PIE004   CHICKEN AND MUSHROOM PIE     60.000    20.068     39.932      0.000      39.932   100.00     30
PIE006   CORNISH PASTY                60.000    20.068     39.932      0.000      39.932   100.00     30
PIE007   CHEESE AND ONION PASTY       60.000    20.068     39.932      0.000      39.932   100.00     30
CAS001   CHEESE LUNCH PACK            54.970    18.322     36.649      2.956      33.693    91.94     23
TUN901   TUNA MAYONNAISE FLATPACK     20.000     0.000     20.000      5.660      14.340    71.70     10
PRA101   PRAWN COCKTAIL ROLL          20.000     4.000     16.000     12.046       3.954    24.71     10
TUN101   TUNA MAYONNAISE ROLL         20.000     4.000     16.000      6.945       9.055    56.59     10
HAM902   HAM CHEESE AND TOMATO FL     23.900     8.125     15.775      4.361      11.414    72.35     10
PRA201   PRAWN COCKTAIL BAGUETTE      20.000     5.000     15.000      1.613      13.387    89.25     10
TUN201   TUNA MAYONNAISE BAGUETTE     20.000     5.000     15.000     10.273       4.727    31.51     10
PIE001   STEAK AND KIDNEY PIE         20.000     6.734     13.266      0.000      13.266   100.00     10
PIE002   MEAT AND POTATO PIE          20.000     6.734     13.266      0.000      13.266   100.00     10
PIE005   CHICKEN TIKKA PIE            20.000     6.734     13.266      0.000      13.266   100.00     10
                                  ---------- --------- ---------- ---------- ----------- -------- ------
                                    6387.610  1666.419   4721.191   1410.153    3311.039    70.13   2943
                                  ---------- --------- ---------- ---------- ----------- -------- ------
   GRAND TOTAL                      6387.610  1666.419   4721.191   1410.153    3311.039    70.13   2943
Cost Ingredients :   1080.785  Cost Labour :    271.230  Cost Packaging :     58.138