RJLasap Sales Analysis Report by PRODUCT Printed 31/05/16 16:34 By Administrator Page : 1
Sales Analysis By PRODUCT From 01/01/16 To 31/05/16 Delivery : ALL Includes Non Posted Orders (Credits NOT included with returns)
Ordered By Sales Value Descending
CODE NAME/DESC SALES DISCOUNT NET SALES RETURNS NET COST PROFIT PROFIT% RETNS% O/L DEL
---- --------- ---------- --------- ---------- --------- ---------- ---------- ----------- ------- ------ --- ------
BLT001 BLT001-BACON LETTUCE TOM 32557.880 8211.682 24346.198 0.000 24346.198 2745.798 21600.400 88.72 0.00 7193
BEE201 BEE201-BEEF AND HORSERAD 23495.130 6393.931 17101.199 0.000 17101.199 10600.377 6500.822 38.01 0.00 11283
CHE101 CHE101-CHEESE AND ONION 23636.400 6564.492 17071.908 0.000 17071.908 598.508 16473.400 96.49 0.00 14145
CHE203 CHE203-CHEESE AND HAM BA 22820.660 6176.139 16644.521 0.000 16644.521 8146.746 8497.775 51.05 0.00 13337
CHE004 CHE004-CHEESE AND PICKLE 18004.180 3280.314 14723.867 0.000 14723.867 9267.141 5456.726 37.06 0.00 12629
PRA001 PRA001-PRAWN COCKTAIL SA 12291.050 2748.764 9542.286 0.000 9542.286 5874.004 3668.283 38.44 0.00 7228
BEE901 BEE901-BEEF AND HORSERAD 12680.554 3420.516 9260.038 0.000 9260.038 4591.210 4668.828 50.42 0.00 7080
CHE003 CHE003-CHEESE AND HAM SA 9185.730 1839.125 7346.605 0.000 7346.605 427.603 6919.002 94.18 0.00 5998
EGG001 EGG001-EGG MAYONNAISE S/ 8305.840 1995.197 6310.643 0.000 6310.643 4462.120 1848.522 29.29 0.00 4487
BEE001 BEE001-BEEF AND HORSERAD 8119.230 1979.510 6139.720 0.000 6139.720 3334.893 2804.827 45.68 0.00 4965
CHE002 CHE002-CHEESE AND TOMATO 7173.010 1753.129 5419.881 1.500 5418.381 1157.120 4261.261 78.64 0.03 4362
HAM002 HAM002-HAM SALAD SANDWIC 6840.820 1915.346 4925.474 0.000 4925.474 1296.297 3629.177 73.68 0.00 3621
BEE101 BEE101-BEEF AND HORSERAD 4991.160 1093.057 3898.103 0.000 3898.103 4060.577 -162.474 -4.17 0.00 2799
PRA201 PRA201-PRAWN COCKTAIL BA 4543.550 1050.096 3493.455 0.000 3493.455 398.223 3095.232 88.60 0.00 2310
EGG901 EGG901-EGG MAYONNAISE FL 4779.770 1293.363 3486.407 0.000 3486.407 1034.175 2452.232 70.34 0.00 2309
BLT201 BLT201-BACON LETTUCE TOM 4662.950 1221.332 3441.618 1.425 3440.193 1359.477 2080.716 60.48 0.04 2435
HAM001 HAM001-HAM AND TOMATO SA 4676.650 1348.728 3327.922 1.275 3326.647 909.250 2417.397 72.67 0.04 2455
CHE001 CHE001-CHESSE AND ONION 3312.140 240.552 3071.588 2.020 3069.568 337.017 2732.551 89.02 0.07 2282
CHI103 CHI103-CHICKEN CAESER RO 3280.070 663.882 2616.188 0.000 2616.188 662.921 1953.267 74.66 0.00 1331
CHI001 CHI001-CHICKEN SALAD S/W 3451.700 906.163 2545.537 0.000 2545.537 965.368 1580.169 62.08 0.00 1672
TUN001 TUN001-TUNA MAYONNAISE S 3383.000 889.040 2493.960 0.000 2493.960 685.031 1808.929 72.53 0.00 1699
CHE901 CHE901-CHEESE AND ONION 3308.750 853.423 2455.327 0.000 2455.327 827.357 1627.971 66.30 0.00 2285
TUN101 TUN101-TUNA MAYONNAISE R 2737.500 685.459 2052.041 0.000 2052.041 810.444 1241.597 60.51 0.00 1376
HAM901 HAM901-HAM AND TOMATO FL 2892.950 843.227 2049.723 0.000 2049.723 636.289 1413.434 68.96 0.00 1746
EGG002 EGG002-EGG SALAD SANDWIC 2686.600 674.591 2012.009 0.000 2012.009 539.034 1472.975 73.21 0.00 1343
CHE006 CHE006-CHEESE AND BACON 2641.880 652.283 1989.597 0.000 1989.597 41.069 1948.527 97.94 0.00 1332
BLT101 BLT101-BACON LETTUCE TOM 1802.550 185.874 1616.676 0.000 1616.676 567.374 1049.302 64.90 0.00 1128
CHE105 CHE105-CHEESE SALAD ROLL 1654.600 413.610 1240.990 0.000 1240.990 492.100 748.890 60.35 0.00 1054
TUN201 TUN201-TUNA MAYONNAISE B 1192.100 275.840 916.260 0.000 916.260 499.832 416.428 45.45 0.00 574
TUN901 TUN901-TUNA MAYONNAISE F 857.900 0.000 857.900 0.000 857.900 325.007 532.893 62.12 0.00 638
CHI201 CHI201-CHICKEN SALAD BAG 997.250 227.848 769.403 0.000 769.403 305.194 464.209 60.33 0.00 425
CHE205 CHE205-CHEESE SALAD BAGU 956.100 234.780 721.320 0.000 721.320 218.803 502.517 69.67 0.00 490
HAM003 HAM003-HAM CHEESE AND TO 885.600 270.780 614.820 0.000 614.820 205.094 409.726 66.64 0.00 389
CHI002 CHI002-CORONATION CHICKE 873.980 266.063 607.917 0.000 607.917 165.601 442.317 72.76 0.00 380
PRA101 PRA101-PRAWN COCKTAIL RO 791.900 192.603 599.297 0.000 599.297 343.126 256.172 42.75 0.00 411
CHI102 CHI102-CORONATION CHICKE 776.700 199.156 577.544 0.000 577.544 165.858 411.686 71.28 0.00 328
CHI203 CHI203-CHICKEN CAESER BA 681.500 149.802 531.698 0.000 531.698 242.451 289.247 54.40 0.00 338
CHI004 CHI004-CHICKEN AND PESTO 749.700 224.321 525.379 0.000 525.379 127.646 397.733 75.70 0.00 328
CHI901 CHI901-CHICKEN SALAD FLA 603.760 174.709 429.051 0.000 429.051 155.268 273.783 63.81 0.00 328
CAS001 CAS001-CHEESE LUNCH PACK 419.340 107.518 311.822 1.575 310.247 25.825 284.423 91.68 0.51 205
CHI202 CHI202-CORONATION CHICKE 381.100 104.894 276.206 0.000 276.206 113.357 162.849 58.96 0.00 163
EGG201 EGG201-EGG MAYO BAGUETTE 309.100 78.916 230.184 0.000 230.184 111.477 118.707 51.57 0.00 159
CHI104 CHI104-CHICKEN AND PESTO 233.700 62.119 171.581 0.000 171.581 64.417 107.164 62.46 0.00 126
CHI003 CHI003-CHICKEN CAESER S/ 231.180 66.080 165.100 0.000 165.100 73.047 92.053 55.76 0.00 114
HAM902 HAM902-HAM CHEESE AND TO 144.500 29.391 115.109 0.000 115.109 33.268 81.841 71.10 0.00 78
CHI101 CHI101-CHICKEN SALAD ROL 152.100 39.780 112.320 0.000 112.320 39.390 72.930 64.93 0.00 78
EGG101 EGG101-EGG MAYO ROLL 91.200 12.600 78.600 0.000 78.600 60.525 18.075 23.00 0.00 58
CHI204 CHI204-CHICKEN AND PESTO 58.800 14.700 44.100 0.000 44.100 11.882 32.218 73.06 0.00 28
JUI009 JUI009-LARGE ORANGE JUIC 28.000 7.000 21.000 0.000 21.000 17.217 3.783 18.01 0.00 28
---------- --------- ---------- --------- ---------- ---------- ---------- -------- ------ ------
GRAND TOTAL 251331.814 62031.724 189300.091 7.795 189292.296 70131.807 119160.488 62.95 0.00 131550
Cost Ingredients : 54865.619 Cost Labour : 13932.946 Cost Packaging : 1333.242