Production sheet by round Example

RJLasap Printed 31/05/16 14:59 By Administrator                
                                                                        Page : 1
Production sheet for Tuesday 31 May 2016 - delivery 135
                                        
Code      Description                           LOND        SOUT                   Total
--------  ------------------------------  ----------  ----------              ----------
BEE001    BEEF AND HORSERADISH SANDWICH            1           3                       4
BEE101    BEEF AND HORSERADISH ROLL              100           9                     109
BEE201    BEEF AND HORSERADISH BAGUETTE          100         105                     205
BEE901    BEEF AND HORSERADISH FLATPACK            0          56                      56
CAS001    CHEESE LUNCH PACK                        0           1                       1
CHE001    CHESSE AND ONION                         1           1                       2
CHE002    CHEESE AND TOMATO SANDWICH             100         122                     222
CHE003    CHEESE AND HAM SANDWICH                 20          20                      40
CHE004    CHEESE AND PICKLE SANDWICH             100         143                     243
CHE101    CHEESE AND ONION ROLL                   25          89                     114
CHE203    CHEESE AND HAM BAGUETTE                100          55                     155
CHE901    CHEESE AND ONION FLAT PACK               0          25                      25
CHI001    CHICKEN SALAD S/WICH                     0          20                      20
CHI104    CHICKEN AND PESTO ROLL                   0          10                      10
CHI203    CHICKEN CAESER BAGUETTE                  0          10                      10
EGG001    EGG MAYONNAISE S/WICH                  100          61                     161
EGG901    EGG MAYONNAISE FLAT PACK                 0          10                      10
HAM001    HAM AND TOMATO SANDWICH                100          67                     167
HAM002    HAM SALAD SANDWICH                     100          83                     183
HAM901    HAM AND TOMATO FLATPACK                  0          10                      10
JUI001    JUICY ORANGE JUICE                       0          30                      30
JUI003    JUICY BLACKCURRANT JUICE                 0          15                      15
PRA001    PRAWN COCKTAIL SANDWICH                  0          25                      25
PRA201    PRAWN COCKTAIL BAGUETTE                  0         132                     132
                                          ==========  ==========              ==========
                                                 847        1102                    1949
                                          ==========  ==========              ==========
                                                 847        1102                    1949
  
Go back